
Joe Shupert Photography
2025-2026 Girls' Basketball Schedule
Date | Opponent |
|---|---|
Saturday, November 22, 2025 | JV Glenwood |
Monday, November 24, 2025 | North Adams |
Tuesday, November 25, 2025 | Piketon |
Saturday, November 29, 2025 | Warren (Warren Classic) |
Monday, December 1, 2025 | Oak Hill |
Thursday, December 4, 2025 | Eastern |
Saturday, December 6th. 2025 | JV Vinton County |
Monday, December 8, 2025 | Symmes Valley |
Monday, December 15, 2025 | Valley |
Thursday, December 18, 2025 | Minford |
Saturday, December 20, 2025 | South Point |
Monday, December 22, 2025 | South Webster |
Monday, December 29, 2025 | Coal Grove |
Monday, January 5, 2026 | Wheelersburg |
Thursday, January 8, 2026 | Waverly |
Saturday, January 10, 2026 | Fairland Classic: Alexander |
Monday, January 12, 2026 | Valley |
Thursday, January 15, 2026 | Minford |
Monday, Janurary 19, 2026 | Peebles |
Thursday, January 22, 2026 | South Webster |
Saturday, January 24, 2026 | Eastern Brown Classic |
Monday, January 26, 2026 | Wheelersburg |
Thursday, January 29, 2026 | Waverly |
Thursday, February 5, 2026 | Hillsboro |
Monday, February 9th. 2026 | JV Vinton County |
2025-2026 Girls' Basketball Roster
Name | Height | Position | Grade | Number |
|---|---|---|---|---|
Kayla Throckmorton | 5’6 | G | Sr. | 11 |
Rileigh Miller | 5’5 | G/F | Sr. | 4 |
Ally Buckner | 5’7 | G | Jr. | 2 |
Gracelynn Bigham | 5’11 | F | Jr. | 15 |
Hailey Jo Carver | 5’8 | G | Jr. | 22 |
Macey Whisman | 6’0 | F | Jr. | 24 |
Brayleigh Pistole | 5’6 | G | So. | 21 |
Bree Messer | 5’4 | G | So. | 14 |
Lauryn Trinidad | 5’6 | G | So. | 10 |
Tori Milstead | 5’4 | G | Fr. | 34 |
Maddie Lawless | 5’11 | F | Fr | 30 |
Shelby Hurst | 5’3 | G | Fr | 23 |
Shella Harrison | 5’1 | G | Fr | 0 |
Aubree Hayslip | 5’7 | F | Fr | 20 |
Molly Whisman | 5’10 | F | Fr | 12 |
