
Joe Shupert Photography
2025-2026 Boys' Basketball Schedule
Date | Opponent | Home/Away/Neutral | Time |
|---|---|---|---|
11/29/2025 | Warren | N (Clash at the Coliseum) | 6:30 |
12/5/2025 | Fairland | H | 6:00 |
12/9/2025 | Oak Hill | H | 6:00 |
12/12/2025 | Eastern Pike | H | 6:00 |
12/13/2025-12/14/2025 | Battle in the 740 (Hillsboro) | N | TBA |
12/16/2025 | Symmes Valley | A | 6:00 |
12/19/2025 | Western | A | 6:00 |
1/2/2026 | Valley | H | 6:00 |
1/6/2025 | Minford | A | 6:00 |
1/9/2026 | South Webster | H | 6:00 |
1/13/2026 | Point Pleasant | H | 6:00 |
1/16/2026 | Wheelersburg | A | 6:00 |
1/17/2026 | Buckeye Elite Showcase | N | TBA |
1/20/2026 | Waverly | A | 6:00 |
1/23/2026 | Valley | A | 6:00 |
1/27/2026 | Manchester | H | 6:00 |
30-Jan | Minford | H | 6:00 |
2/3/2026 | South Webster | A | 6:00 |
2/6/2026 | Wheelersburg | H | 6:00 |
2/10/2026 | Green | A | 6:00 |
2/13/2026 | Waverly | H | 6:00 |
2025-2026 Boys' Basketball Roster
Name | Class | Height |
Will Kegley | SR | 6’3 |
Cristian Quirasco | SR | 6’1 |
Logan McIntire | SR | 6’4 |
Corbin Miller | Jr. | 6’4 |
Owen Richards | Jr. | 5’9 |
Harrison Richards | Jr. | 5’9 |
Braden Adkins | Jr. | 5’8 |
Gunnar Shonkwiler | Jr. | 5’8 |
Bentley Doles | So. | 5’10 |
Zane Evans | So. | 6’3 |
Braxton Kammer | So. | 6’2 |
Bryson Journey | So. | 5’8 |
